| Ref. Sale Price | ¥29,800,000 | Address | Kanagawa Yokohama-Kanazawa Tomiokahigashi 4Chome 8-30 |
|---|---|---|---|
| Ref. Rent Price | ¥107,000 | Stations Nearby | Keihin-Kyukosen Keikyuutomioka (12 min) |
| Area Size Range | 56.48㎡ ~ 91.59㎡ | Built Year/Month | Mar 1996 |
| Ref. MGMT Fee | ¥ 11,700 | Ref. Repair Funds | ¥ 23,660 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 56 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.