| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Minami Sannochiyo 4Chome 28-6 |
|---|---|---|---|
| Ref. Rent Price | ¥78,000 | Stations Nearby | Yokohama Blue Yoshinochou (2 min) |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Aug 2020 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 37 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.