| Ref. Sale Price | ¥15,000,000 | Address | Tokyo Tama Tomigaoka 5Chome 3-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sagamiharasen Tamasentā |
| Area Size Range | 66.63㎡ ~ 91.07㎡ | Built Year/Month | Mar 1976 |
| Ref. MGMT Fee | ¥ 6,100 | Ref. Repair Funds | ¥ 16,400 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 20 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.