| Ref. Sale Price | ¥25,800,000 | Address | Kanagawa Yokohama-Minami Miyamotochiyo 3Chome 51-2 |
|---|---|---|---|
| Ref. Rent Price | ¥77,000 | Stations Nearby | Yokohama Blue Maita (2 min) |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Oct 2020 |
| Ref. MGMT Fee | ¥ 11,300 | Ref. Repair Funds | ¥ 1,700 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 45 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.