| Ref. Sale Price | ¥12,850,000 | Address | Kanagawa Yokohama-Hodogaya Iwaimachi 203-6 |
|---|---|---|---|
| Ref. Rent Price | ¥109,000 | Stations Nearby | Shonanshinjukusen Hodogaya (9 min) |
| Area Size Range | 43.56㎡ ~ 43.56㎡ | Built Year/Month | Aug 1992 |
| Ref. MGMT Fee | ¥ 8,363 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 9 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.