| Ref. Sale Price | ¥53,820,000 | Address | Kanagawa Yokohama-Totsuka Maedachiyo 270-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokosukasen Higashitotsuka (8 min) |
| Area Size Range | 70.2㎡ ~ 93.61㎡ | Built Year/Month | Jul 2012 |
| Ref. MGMT Fee | ¥ 11,330 | Ref. Repair Funds | ¥ 25,580 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 46 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.