| Ref. Sale Price | ¥- | Address | Fukuoka Kitakyushu-Moji Minatomachi 1-20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nipposen (Mojiko - Saiki) Mojikou (8 min) |
| Area Size Range | 57.14㎡ ~ 147㎡ | Built Year/Month | Feb 2027 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 66 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.