| Ref. Sale Price | ¥399,000,000 | Address | Tokyo Minato Takanawa 4Chome 24ー27 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 122.58㎡ ~ 122.58㎡ | Built Year/Month | Aug 2017 |
| Ref. MGMT Fee | ¥ 69,010 | Ref. Repair Funds | ¥ 13,480 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.