| Ref. Sale Price | ¥359,210,000 | Address | Tokyo Minato Shirokanedai 3Chome 51-1 |
|---|---|---|---|
| Ref. Rent Price | ¥629,000 | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Jul 2025 |
| Ref. MGMT Fee | ¥ 27,730 | Ref. Repair Funds | ¥ 17,240 |
| Bldg. Structure | SRC | Floor | 19 Stories |
| Total Unit Num. | 72 units | Land Use | Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.