| Ref. Sale Price | ¥79,900,000 | Address | Tokyo Toshima Zoshigaya 2Chome 8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toden Arakawasen Kishibojinmae (1 min) |
| Area Size Range | 65.15㎡ ~ 82.06㎡ | Built Year/Month | Nov 2025 |
| Ref. MGMT Fee | ¥ 21,030 | Ref. Repair Funds | ¥ 6,090 |
| Bldg. Structure | Steel | Floor | 3 Stories |
| Total Unit Num. | 4 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.