| Ref. Sale Price | ¥84,130,000 | Address | Kanagawa Yokohama-Kohoku Tsunashimakamichiyo 1ー1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Tsunashima (14 min) |
| Area Size Range | 80.02㎡ ~ 126.57㎡ | Built Year/Month | Feb 2006 |
| Ref. MGMT Fee | ¥ 23,700 | Ref. Repair Funds | ¥ 32,860 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 64 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.