| Ref. Sale Price | ¥- | Address | Tokyo Nakano-Ku Saginomiya 3Chome 46-17 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Shinjukusen Saginomiya (6 min) |
| Area Size Range | 54.33㎡ ~ 80.11㎡ | Built Year/Month | Sep 2026 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 41 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.