| Ref. Sale Price | ¥37,500,000 | Address | Tokyo Toshima Ikebukurohonchiyo 3Chome 17-11 |
|---|---|---|---|
| Ref. Rent Price | ¥130,000 | Stations Nearby | Tobu-Tojosen Shimoitabashi (10 min) |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Sep 2023 |
| Ref. MGMT Fee | ¥ 9,770 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 37 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.