| Ref. Sale Price | ¥102,000,000 | Address | Hyogo Kobe-Higashinada Okamoto 3Chome 9-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Osaka - Kobe) Settsumotoyama (8 min) |
| Area Size Range | 76.39㎡ ~ 76.39㎡ | Built Year/Month | Jun 2020 |
| Ref. MGMT Fee | ¥ 16,430 | Ref. Repair Funds | ¥ 17,570 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 17 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.