| Ref. Sale Price | ¥91,020,000 | Address | Tokyo Sumida Kotobashi 4Chome 10-6 |
|---|---|---|---|
| Ref. Rent Price | ¥242,000 | Stations Nearby | Sobusen Kinshichou (6 min) |
| Area Size Range | 34.09㎡ ~ 53.91㎡ | Built Year/Month | Aug 2024 |
| Ref. MGMT Fee | ¥ 15,000 | Ref. Repair Funds | ¥ 4,900 |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 43 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.