| Ref. Sale Price | ¥21,800,000 | Address | Nagano Matsumoto Minamimatsumoto 1Chome 13-7 |
|---|---|---|---|
| Ref. Rent Price | ¥110,000 | Stations Nearby | Shinonoisen Minamimatsumoto (2 min) |
| Area Size Range | 63.98㎡ ~ 78.2㎡ | Built Year/Month | Jan 1999 |
| Ref. MGMT Fee | ¥ 9,500 | Ref. Repair Funds | ¥ 12,300 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 71 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.