| Ref. Sale Price | ¥- | Address | Tokyo Nakano-Ku Nakano 6Chome 32-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chuosen (Express) Nakano (13 min) |
| Area Size Range | 53.4㎡ ~ 88.4㎡ | Built Year/Month | May 2028 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 12 Stories |
| Total Unit Num. | 76 units | Land Use | Neighborhood Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.