| Ref. Sale Price | ¥44,900,000 | Address | Aichi Kasugai Tsunosakichiyo 86-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chuosen (Nagoya - Shiojiri) Kachigawa (6 min) |
| Area Size Range | 78.45㎡ ~ 78.45㎡ | Built Year/Month | Mar 2021 |
| Ref. MGMT Fee | ¥ 6,400 | Ref. Repair Funds | ¥ 8,900 |
| Bldg. Structure | RC | Floor | 13 Stories |
| Total Unit Num. | 49 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.