| Ref. Sale Price | ¥39,000,000 | Address | Nagano Kitasaku-Karuizawa Oazakaruizawa 1323-66 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 58.92㎡ ~ 96.6㎡ | Built Year/Month | Mar 1999 |
| Ref. MGMT Fee | ¥ 19,700 | Ref. Repair Funds | ¥ 11,500 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 48 units | Land Use | Category I Exclusive Low Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.