| Ref. Sale Price | ¥29,800,000 | Address | Nagano Matsumoto Shimizu 2Chome 9-15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Shinonoisen Matsumoto |
| Area Size Range | 71.51㎡ ~ 89.89㎡ | Built Year/Month | Nov 2005 |
| Ref. MGMT Fee | ¥ 16,740 | Ref. Repair Funds | ¥ 17,000 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 32 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.