| Ref. Sale Price | ¥11,850,000 | Address | Aichi Nagoya-Chikusa Chiyodabashi 2Chome 8-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meijo Chayagasaka (14 min) |
| Area Size Range | 61.6㎡ ~ 72.3㎡ | Built Year/Month | May 1981 |
| Ref. MGMT Fee | ¥ 6,000 | Ref. Repair Funds | ¥ 10,650 |
| Bldg. Structure | SRC | Floor | 12 Stories |
| Total Unit Num. | 48 units | Land Use | Category I Residential Zone , Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.