| Ref. Sale Price | ¥130,600,000 | Address | Tokyo Toshima Komagomi 1Chome 10-2 |
|---|---|---|---|
| Ref. Rent Price | ¥350,000 | Stations Nearby | Yamanotesen Komagome (4 min) |
| Area Size Range | 41㎡ ~ 123.58㎡ | Built Year/Month | May 2008 |
| Ref. MGMT Fee | ¥ 12,600 | Ref. Repair Funds | ¥ 26,760 |
| Bldg. Structure | RC | Floor | 12 Stories |
| Total Unit Num. | 52 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.