| Ref. Sale Price | ¥19,800,000 | Address | Gifu Gifu Jiyotodori 3Chome 36 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meitetsuhonsen Chajo (10 min) |
| Area Size Range | 89.02㎡ ~ 91.5㎡ | Built Year/Month | Mar 2006 |
| Ref. MGMT Fee | ¥ 8,700 | Ref. Repair Funds | ¥ 15,300 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 28 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.