| Ref. Sale Price | ¥17,630,000 | Address | Gifu Gifu Shimashimmachi 4-22 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Gifu |
| Area Size Range | 70.55㎡ ~ 85.83㎡ | Built Year/Month | Nov 2000 |
| Ref. MGMT Fee | ¥ 7,300 | Ref. Repair Funds | ¥ 10,700 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 27 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.