| Ref. Sale Price | ¥1,900,000 | Address | Gifu Gifu Akanabe Okawa 1Chome 45-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meitetsuhonsen Kasamatsu (34 min) |
| Area Size Range | 47.85㎡ ~ 47.85㎡ | Built Year/Month | Jun 1980 |
| Ref. MGMT Fee | ¥ 3,000 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 18 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.