| Ref. Sale Price | ¥35,760,000 | Address | Aichi Nagoya-Showa Mukoyamachiyo 3Chome 1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tsurumai Kawana (11 min) |
| Area Size Range | 74.08㎡ ~ 161.76㎡ | Built Year/Month | Oct 1986 |
| Ref. MGMT Fee | ¥ 55,650 | Ref. Repair Funds | ¥ 49,200 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 19 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.