| Ref. Sale Price | ¥20,070,000 | Address | Aichi Nagoya-Midori Hiratekita 1Chome 504 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sakuradorisen Tokushige (17 min) |
| Area Size Range | 70.4㎡ ~ 82.12㎡ | Built Year/Month | Apr 1996 |
| Ref. MGMT Fee | ¥ 8,110 | Ref. Repair Funds | ¥ 13,400 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 31 units | Land Use | Category II Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.