| Ref. Sale Price | ¥13,750,000 | Address | Aichi Nagoya-Nakagawa Yaguma 1Chome 2-30 |
|---|---|---|---|
| Ref. Rent Price | ¥90,000 | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Kanayama (12 min) |
| Area Size Range | 53.06㎡ ~ 67.9㎡ | Built Year/Month | Jan 1985 |
| Ref. MGMT Fee | ¥ 9,900 | Ref. Repair Funds | ¥ 18,670 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 49 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.