| Ref. Sale Price | ¥3,570,000 | Address | Miyazaki Miyazaki Daiku 1Chome 3-11 |
|---|---|---|---|
| Ref. Rent Price | ¥39,000 | Stations Nearby | Miyazakikuukosen Miyazaki (21 min) |
| Area Size Range | 17.73㎡ ~ 30.1㎡ | Built Year/Month | Feb 1992 |
| Ref. MGMT Fee | ¥ 4,600 | Ref. Repair Funds | ¥ 3,200 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 66 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.