| Ref. Sale Price | ¥1,400,000 | Address | Miyazaki Miyazaki Daiku 3Chome 68 |
|---|---|---|---|
| Ref. Rent Price | ¥29,000 | Stations Nearby | Miyazakikuukosen Miyazaki |
| Area Size Range | 17.24㎡ ~ 18.52㎡ | Built Year/Month | Jun 1991 |
| Ref. MGMT Fee | ¥ 10,500 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 40 units | Land Use | USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.