| Ref. Sale Price | ¥- | Address | Miyazaki Miyazaki Asahi 1Chome 1-15 |
|---|---|---|---|
| Ref. Rent Price | ¥29,000 | Stations Nearby | Miyazakikuukosen Miyazaki |
| Area Size Range | 20.46㎡ ~ 23.5㎡ | Built Year/Month | Aug 1989 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 25 units | Land Use | USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.