| Ref. Sale Price | ¥16,900,000 | Address | Miyagi Sendai-Izumi Nankodaiminami 3Chome 8-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sendai Namboku Asahigaoka |
| Area Size Range | 69.3㎡ ~ 88.97㎡ | Built Year/Month | Mar 1997 |
| Ref. MGMT Fee | ¥ 11,200 | Ref. Repair Funds | ¥ 16,850 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 66 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.