| Ref. Sale Price | ¥32,800,000 | Address | Aichi Nagoya-Chikusa Chiyayasakatori 2Chome 69 |
|---|---|---|---|
| Ref. Rent Price | ¥109,000 | Stations Nearby | Meijo Chayagasaka (2 min) |
| Area Size Range | 71.71㎡ ~ 115㎡ | Built Year/Month | Jan 1991 |
| Ref. MGMT Fee | ¥ 8,900 | Ref. Repair Funds | ¥ 14,190 |
| Bldg. Structure | SRC | Floor | 15 Stories |
| Total Unit Num. | 51 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.