| Ref. Sale Price | ¥- | Address | Aichi Toyota Imamachi 1Chome 75-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Mikawa Toyotashi |
| Area Size Range | 61.3㎡ ~ 69.76㎡ | Built Year/Month | Feb 1995 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 33 units | Land Use | Category I Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.