| Ref. Sale Price | ¥- | Address | Aichi Nagoya-Minami Motoshiochiyo 1Chome 36-3 |
|---|---|---|---|
| Ref. Rent Price | ¥65,000 | Stations Nearby | Tokonamesen Daidouchou (20 min) |
| Area Size Range | 51.31㎡ ~ 73.09㎡ | Built Year/Month | Nov 1981 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 70 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.