| Ref. Sale Price | ¥47,410,000 | Address | Kanagawa Kawasaki-Miyamae Saginuma 3Chome 16-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Denentoshisen Tamapurāza (10 min) |
| Area Size Range | 64.07㎡ ~ 109.85㎡ | Built Year/Month | May 1991 |
| Ref. MGMT Fee | ¥ 16,000 | Ref. Repair Funds | ¥ 12,703 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 30 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.