| Ref. Sale Price | ¥12,910,000 | Address | Fukushima Koriyama Momomidai 8-3 |
|---|---|---|---|
| Ref. Rent Price | ¥96,000 | Stations Nearby | Tohoku Shinkansen Kooriyama |
| Area Size Range | 59.98㎡ ~ 87.6㎡ | Built Year/Month | Nov 1990 |
| Ref. MGMT Fee | ¥ 9,555 | Ref. Repair Funds | ¥ 11,210 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 90 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.