| Ref. Sale Price | ¥6,650,000 | Address | Kanagawa Yokohama-Kohoku Tarumachi 4Chome 4-9 |
|---|---|---|---|
| Ref. Rent Price | ¥55,000 | Stations Nearby | Toyokosen Tsunashima (15 min) |
| Area Size Range | 16.09㎡ ~ 18.79㎡ | Built Year/Month | Aug 1990 |
| Ref. MGMT Fee | ¥ 7,100 | Ref. Repair Funds | ¥ 8,520 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 48 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.