| Ref. Sale Price | ¥5,550,000 | Address | Gifu Gifu Sagiyamahigashi 1Chome 2-10 |
|---|---|---|---|
| Ref. Rent Price | ¥45,000 | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Gifu (3 min) |
| Area Size Range | 56.71㎡ ~ 74.4㎡ | Built Year/Month | Jan 1991 |
| Ref. MGMT Fee | ¥ 3,700 | Ref. Repair Funds | ¥ 4,000 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 20 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.