| Ref. Sale Price | ¥40,500,000 | Address | Aichi Nagoya-Higashi Yada 5Chome 4-17 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meijo Nagoyadōmumaeyada (8 min) |
| Area Size Range | 87.76㎡ ~ 87.77㎡ | Built Year/Month | Oct 2007 |
| Ref. MGMT Fee | ¥ 13,000 | Ref. Repair Funds | ¥ 11,100 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 23 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.