| Ref. Sale Price | ¥6,300,000 | Address | Hokkaido Sapporo-Minami Minamisawa4jiyo 3Chome 8-48 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nanbokusen Subway Makomanai |
| Area Size Range | 80.04㎡ ~ 83.82㎡ | Built Year/Month | Aug 1981 |
| Ref. MGMT Fee | ¥ 4,000 | Ref. Repair Funds | ¥ 6,000 |
| Bldg. Structure | Steel | Floor | 3 Stories |
| Total Unit Num. | 18 units | Land Use | Category I Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.