| Ref. Sale Price | ¥16,300,000 | Address | Hokkaido Asahikawa Gojiyo Dori 2Chome 1677-2 |
|---|---|---|---|
| Ref. Rent Price | ¥127,000 | Stations Nearby | |
| Area Size Range | 76.34㎡ ~ 109.69㎡ | Built Year/Month | Oct 2000 |
| Ref. MGMT Fee | ¥ 5,100 | Ref. Repair Funds | ¥ 12,881 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 82 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.