| Ref. Sale Price | ¥26,800,000 | Address | Aichi Nagoya-Nakagawa Hosokomechiyo 2Chome 64 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Aonamisen Minamiarako (8 min) |
| Area Size Range | 68.62㎡ ~ 85.48㎡ | Built Year/Month | Feb 2002 |
| Ref. MGMT Fee | ¥ 11,370 | Ref. Repair Funds | ¥ 11,520 |
| Bldg. Structure | SRC | Floor | 15 Stories |
| Total Unit Num. | 71 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.