| Ref. Sale Price | ¥24,000,000 | Address | Gifu Gifu Sagiyama 2522 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 100.04㎡ ~ 100.04㎡ | Built Year/Month | Apr 2004 |
| Ref. MGMT Fee | ¥ 11,500 | Ref. Repair Funds | ¥ 10,000 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 17 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.