| Ref. Sale Price | ¥20,800,000 | Address | Gifu Gifu Rokujiyohigashi 1Chome 15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Gifu (23 min) |
| Area Size Range | 72.18㎡ ~ 95.81㎡ | Built Year/Month | May 2008 |
| Ref. MGMT Fee | ¥ 9,900 | Ref. Repair Funds | ¥ 11,480 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 29 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.