| Ref. Sale Price | ¥29,960,000 | Address | Aichi Nagoya-Kita Tendochiyo 1Chome 30-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meijo Myoukennomorikē (17 min) |
| Area Size Range | 72.8㎡ ~ 92.58㎡ | Built Year/Month | Feb 2002 |
| Ref. MGMT Fee | ¥ 9,600 | Ref. Repair Funds | ¥ 13,800 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 51 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.