| Ref. Sale Price | ¥8,950,000 | Address | Aichi Nagoya-Minami Sanjiyo 2Chome 2-6 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokonamesen Doutoku (8 min) |
| Area Size Range | 57.68㎡ ~ 62.34㎡ | Built Year/Month | Jan 1979 |
| Ref. MGMT Fee | ¥ 6,500 | Ref. Repair Funds | ¥ 8,000 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 30 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.