| Ref. Sale Price | ¥18,830,000 | Address | Aichi Nagoya-Minami Toyoda 3Chome 5-8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokonamesen Doutoku (9 min) |
| Area Size Range | 68.85㎡ ~ 83.43㎡ | Built Year/Month | Jun 1998 |
| Ref. MGMT Fee | ¥ 4,970 | Ref. Repair Funds | ¥ 11,160 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 36 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.