| Ref. Sale Price | ¥11,250,000 | Address | Fukushima Aizuwakamatsu Shinyokomachi 6-15 |
|---|---|---|---|
| Ref. Rent Price | ¥99,000 | Stations Nearby | Banetsuhisagasisen (Koriyama - Aizuwakamatsu) Aidzuwakamatsu |
| Area Size Range | 56.79㎡ ~ 75.89㎡ | Built Year/Month | Nov 2003 |
| Ref. MGMT Fee | ¥ 8,400 | Ref. Repair Funds | ¥ 12,750 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 42 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.