| Ref. Sale Price | ¥18,900,000 | Address | Yamaguchi Hofu Midorichiyo 2Chome 3-40 |
|---|---|---|---|
| Ref. Rent Price | ¥90,000 | Stations Nearby | Sanyosen (Iwakuni - Moji) Houfu (17 min) |
| Area Size Range | 93.38㎡ ~ 93.38㎡ | Built Year/Month | Feb 2002 |
| Ref. MGMT Fee | ¥ 7,200 | Ref. Repair Funds | ¥ 16,500 |
| Bldg. Structure | Other | Floor | 8 Stories |
| Total Unit Num. | 14 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.